SOLTON acoustic
Gewerbering 51
D-94060 Pocking
Tel: +49 (0) 8531-913880
Fax: +49 (0) 8531-978507
Email: info@solton-acoustic.de
Gewerbering 51
D-94060 Pocking
Tel: +49 (0) 8531-913880
Fax: +49 (0) 8531-978507
Email: info@solton-acoustic.de

| Cabinet | Passive |
| Impedance | 4 Ω |
| Rated Power RMS | 125 Watt |
| Program Power | 250 Watt |
| SPL 1W/1m | 93 dB |
| Max. SPL | 124 dB |
| Frequency response | 75 Hz - 20 kHz |
| Coverage angle | 100° x 50° turnable |
| Crossover frequency | 2,7 kHz |
| Components High | 1,1" diaph. driver |
| Components Low (Mid) | 6,5" Woofer |
| Connection | 1 speak connector |
| Protection | PTC driver protection |
| Material | Multiplex |
| Finish | black lacquer |
| Handle | 1 |
| Flange | 1 |
| Flying points | 5 / M6 |
| Dimensions mm (WxHxD) | 200 x 400 x 200 |
| Weight (kg) | 5,9 kg |
| Cabinet | Active |
| Power for Satellite | 2x 125 W / 2x 250 W max. |
| Power for Sub | 350 W / 700 W max. |
| Amplifier | Digital Amp |
| Crossover frequ. | 120 Hz |
| SPL 1W/1m | 98 dB |
| Max. SPL | 125 dB max. |
| Speaker Low | 12" aa CRAAFT Long stroke 3" voice coil |
| Protection | Limiter |
| Material | Multiplex |
| Handle | 2 |
| Flange | M 20 |
| Finish | Black lacquer |
| Dimensions mm (WxHxD) | 400 x 440 x 410 |
| Weight (kg) | 21,5 kg |
The ideal system for Solo-Entertainer, mobile DJs, Installation in Bars or small clubs.
2-wege digitales aktiv System. 600 / 1200 W
2-way-powerful and light weight active -Sat-System, 600 / 1200 W
» Inuput Left / Right
» Fullrange output Left / Right
» Volume control Left / Right
» Subwoofer level
» 2x Speaker output to satellite
» Limiter
» Phase Switch
» Installation
» Live Music