SOLTON acoustic
Gewerbering 51
D-94060 Pocking
Tel: +49 (0) 8531-913880
Fax: +49 (0) 8531-978507
Email: info@solton-acoustic.de
Gewerbering 51
D-94060 Pocking
Tel: +49 (0) 8531-913880
Fax: +49 (0) 8531-978507
Email: info@solton-acoustic.de
| Input | |
| Impedance | 10 K Ω |
| CMRR | >65 dB (50 Hz-10 KHz) |
| Output | |
| Impedance | > 10 Ω |
| Maximum output electrical level | Vpp= 4V, Vpp= 7,6V |
| Frequency Resp. | 20 Hz - 20.0kHz |
| Dynamic Range | |
| Distortion | > 105 dB 20Hz - 20 kHz 0.01 % (THD) |
| Maximum Delay | 6.979 ms |
| Output gain | -40 dB +6dB +/- 0.1dB |
| Input gain | -40 dB +6dB +/- 0.1dB |
| Parameter Balance Filter | 3 sect / Each way input, 5 sect / Each way output |
| Filter Gain | +15 dB to - 30 dB in 0.1 dB steps |
| Frequ Range | 20 Hz - 20 kHz, 1/36 octave steps. |
| Filter Q/BW | 0.5 to 128/2.0 to 0.008 |
| HPF & LPF | |
| Filters | Each way output is with 1 HPF and 1 LPF |
| Frequency (high pass) | 20 Hz - 20.0 kHz |
| Frequency (low pass) | 20 Hz - 20.0 kHz |
| Response curve | Butterworth 6dB, 12dB, 18dB, 24dB, 36dB, 48dB Bessel 12dB, 18dB, 24dB, 48dB Linkwitz-Riley 12dB, 24dB, 48dB |
| Limiter | |
| Threshold | +15 dBu - +15 dBu |
| Attach time | 0.3 to 90 ms |
| Release time | 2/4/8/16/32 x Attack time |
| LCD | 2x20 |
| Input LED | -24dB, -18dB, -12dB, -6dB, -0dB, Limit Clip |
| Output LED | -24dB, -18dB, -12dB, -6dB, -0dB, Limit Clip |
| Connectors | |
| Input | XLR-female |
| Output | XLR-male |
| USB | 1x Front, 1x Back |
| Power | 90V - 250V, 50Hz |
| Fuse | T1 A/250 VAC |
| Weight (kg) | 2.6 |
| Dimensions mm (WxHxD) | 1 Unit 480 x 440 x 170 |