SOLTON acoustic
Gewerbering 51
D-94060 Pocking
Tel: +49 (0) 8531-913880
Fax: +49 (0) 8531-978507
Email: info@solton-acoustic.de
Gewerbering 51
D-94060 Pocking
Tel: +49 (0) 8531-913880
Fax: +49 (0) 8531-978507
Email: info@solton-acoustic.de
| 8 Ω per channel (watt) | 750 |
| 4 Ω per channel (watt) | 1100 |
| 2 Ω per channel (watt) | 1350 |
| 8 Ω bridged (watt) | 2200 |
| 4 Ω bridged (watt) | 2700 |
| THD 20 Hz - 20 kHz | < 0,1 % |
| Damping Factor | 600 |
| Impedance | 20 KΩ Bal./10 KΩ Unbal. |
| Hum and Noise | |
| ("A" weighted, -80 dBW | 98 dB |
| Power Switch | On/Off |
| Volume | Ch 1 / Ch 2 |
| Input connectors | XLR Female |
| Link connectors | XLR Male |
| Mode Switch | Bridge / Stereo / Parallel |
| Ground Switch | On/Off |
| Sensitivity Switch | 1,44 V / 1,0 V / 0,775 V |
| Filter Switch per channel | Low / By / High Pass |
| Poti for Crossover | 80 Hz - 250 Hz |
| Output connectors | Speak / Binding Posts |
| Power Supply | 230 V / 50 Hz |
| Protection Circuit | Short circuit protect, overload protect |
| Soft Start | Yes |
| Fuse | 20 A |
| Class | H |
| Dimensions (W x H x D) | |
| Chassis (mm) | 483 x 88 x 425 |
| Packing (mm) | 530 x 150 x 560 |
| Weight (kg) | |
| Net Weight | 18,8 kg |
| Gross Weight | 21,9 kg |