SOLTON acoustic
Gewerbering 51
D-94060 Pocking
Tel: +49 (0) 8531-913880
Fax: +49 (0) 8531-978507
Email: info@solton-acoustic.de
Gewerbering 51
D-94060 Pocking
Tel: +49 (0) 8531-913880
Fax: +49 (0) 8531-978507
Email: info@solton-acoustic.de
| Cabinet | Passive |
| Impedance | 4 Ω |
| Rated Power RMS | 200 Watt |
| Program Power | 400 Watt |
| SPL 1W/1m | 95 dB |
| Max. SPL | 125 dB |
| Frequency response | 70 Hz - 20 kHz |
| Coverage angle | 100° x 50° turnable |
| Crossover frequency | 2,7 kHz |
| Components High | 1,35" diaph. driver |
| Components Low (Mid) | 8" Woofer |
| Protection | PTC driver protection |
| Connection | 1x Speak connector |
| Material | Multiplex |
| Finish | black lacquer |
| Handle | 1 |
| Flange | 1 |
| Flying points | 5 / M6 |
| Dimensions mm (WxHxD) | 220 x 440 x 250 |
| Weight (kg) | 8,5 kg |
| Cabinet | Active |
| Power for Satellite | 2x 200 W / 2x 400 W max. |
| Power for Sub | 500 W / 1000 W max. |
| Amplifier | ICEpower® |
| Crossover frequ. | 120 Hz |
| SPL 1W/1m | 100 dB |
| Max. SPL | 130 dB max. |
| Speaker Low | 15" aa CRAAFT Long stroke 4" voice coil |
| Protection | Limiter |
| Material | Multiplex |
| Handle | 2 |
| Wheels | 4 |
| Flange | M 20 |
| Finish | Black lacquer |
| Dimensions mm (WxHxD) | 420 x 520 x 540 |
| Weight (kg) | 31 kg |
The ideal system for solo-entertainer, mobile DJs, conference rooms, churches, saloons, installation in clubs, halls small-mid size.
2-wege digitales aktiv System. Angetrieben von zwei digital ICEpower® Endstufen 900 / 1800 W
2-way-powerful and light weight active -Sat-System, powered by two digital ICEpower® amps 900 / 1800 W
» Inuput Left / Right
» Fullrange output Left / Right
» Volume control Left / Right
» Subwoofer level
» 2x Speaker output to satellite
» Limiter
» Phase Switch
» Installation
» Live Music